| EMD Fact Sheet | ||||||||||||||
| Airline Name | LAN Airlines | |||||||||||||
| Implementation Date | 11SEP 14 | |||||||||||||
| Description of fee | RFIC | RFISC | Method | Group | EMD type | ICW | Refund | Void | Exchange | |||||
| Rebooking Fee | D | 993 | Manual SVC | N/A | EMD-S | Y | N | Y | N | |||||
| Deposits Down Payments | D | 997 | Manual SVC | N/A | EMD-S | N | N | Y | N | |||||
| Notes: | ||||||||||||||
| The date in the manual SVC segment should be equal to the date of service | ||||||||||||||
| For Group Deposit, LA requests the following: | ||||||||||||||
| 1/ a PNR with one seat interactively sold for outbound flight segment | ||||||||||||||
| 2/ a Name field to reflect 'EMD' as Surname and 'GROUPNAME' as given name | ||||||||||||||
| >N.EMD/TRAVELPORT GROUP | ||||||||||||||
| 3/an SVC Segment | ||||||||||||||
| >0SVCLAEK1SCL10JUL-N1/D/997/GRP DPST/1200.00 | ||||||||||||||
| 4/Provide EMD number as instructed by carrier ie. Email | ||||||||||||||
| EMD ISSUE FORMATS WITH TAX (Tax Value represents the tax percentage of the Fee collected for the applicable country) | ||||||||||||||
| 1G: EMDI/SM2/IC1394345119818/TX9.00DO | ||||||||||||||
| 1V: EMDI/SM2/IC1394351118192/TX8XO | ||||||||||||||
| 1P: EMDI|SM2|IC1394561118204|TX8XO | ||||||||||||||
| 1P SMARTPOINT: EMDI#SM2#IC1394561118204#TX8XO | ||||||||||||||
| Examples: | ||||||||||||||
| 0SVCLAEK1MIA26FEB-N1/D/993/REBOOK FEE/100.00 |
|
|||||||||||||